import intake
import hvplot.pandas
import hvplot.xarray
import cook_inlet_catalogs as cic
import holoviews as hv

Towed CTD (OTF KBNERR): central Cook Inlet

Towed CTD Profiles.

Short, high resolution towed CTD in the middle of Cook Inlet at nominal 4 and 10m depths

cat = intake.open_catalog(cic.utils.cat_path("ctd_towed_otf_kbnerr"))

Plot all datasets in catalog

dd, ddlabels = cic.utils.combine_datasets_for_map(cat)
dd.hvplot(**cat.metadata["map"]) * ddlabels.hvplot(**cat.metadata["maplabels"])

List available datasets in the catalog

dataset_ids = list(cat)
dataset_ids
['mic071303_subsampled',
 'mic071903_subsampled',
 'mic072003_subsampled',
 'mic072103_subsampled',
 'mic072203_subsampled',
 'mic072403_subsampled',
 'mic072503_subsampled',
 'mic072603_subsampled',
 'mic072803_65-8_subsampled',
 'mic072903_subsampled',
 'mic073003_subsampled']

Select one dataset to investigate

try:
    dataset_id = dataset_ids[2]
except:
    dataset_id = dataset_ids[0]
print(dataset_id)

dd = cat[dataset_id].read()
dd
mic072003_subsampled
date_time yearday lat lon pressure temperature salinity sigma-t jday distance [km] station
0 2003-07-20 11:00:00 201.460041 59.828060 -152.180980 4.625850 10.427300 31.446433 24.129033 201.458333 0.000000 mic072003_subsampled
1 2003-07-20 11:05:00 201.463513 59.830188 -152.196800 4.182767 10.475900 31.346717 24.041217 201.461806 0.918441 mic072003_subsampled
2 2003-07-20 11:10:00 201.466985 59.834855 -152.218158 4.197833 10.493683 31.314583 24.013250 201.465278 2.224222 mic072003_subsampled
3 2003-07-20 11:15:00 201.470457 59.837958 -152.229018 5.465983 10.468083 31.308750 24.018817 201.468750 2.924500 mic072003_subsampled
4 2003-07-20 11:20:00 201.473929 59.837025 -152.225477 9.034367 10.455233 31.323567 24.048700 201.472222 3.148669 mic072003_subsampled
5 2003-07-20 11:25:00 201.477428 59.836703 -152.225435 9.039250 10.460117 31.321450 24.046217 201.475694 3.184582 mic072003_subsampled
6 2003-07-20 11:30:00 201.480909 59.836250 -152.225772 9.021800 10.463000 31.320717 24.045100 201.479167 3.238501 mic072003_subsampled
7 2003-07-20 11:35:00 201.484381 59.835715 -152.226818 9.010983 10.467433 31.319667 24.043383 201.482639 3.322152 mic072003_subsampled
8 2003-07-20 11:40:00 201.487853 59.835175 -152.227908 9.009583 10.465933 31.319083 24.043267 201.486111 3.407916 mic072003_subsampled
9 2003-07-20 11:45:00 201.491325 59.834637 -152.229000 9.009700 10.474600 31.317433 24.040650 201.489583 3.493617 mic072003_subsampled
10 2003-07-20 11:50:00 201.494797 59.834095 -152.230092 9.083900 10.468300 31.318367 24.042633 201.493056 3.579580 mic072003_subsampled
11 2003-07-20 11:55:00 201.498260 59.833556 -152.231178 8.196356 10.470576 30.755356 23.600864 201.496528 3.665125 mic072003_subsampled
12 2003-07-20 12:00:00 201.501719 59.834657 -152.235980 4.258383 10.617983 27.026017 20.662950 201.500000 3.961027 mic072003_subsampled
13 2003-07-20 12:05:00 201.505191 59.839278 -152.254080 4.569417 11.663100 29.833167 22.661117 201.503472 5.099110 mic072003_subsampled
14 2003-07-20 12:10:00 201.508663 59.843768 -152.273353 4.551717 12.060500 29.330550 22.200333 201.506944 6.289869 mic072003_subsampled
15 2003-07-20 12:15:00 201.512135 59.848440 -152.290848 4.865233 12.272417 28.967550 21.882117 201.510417 7.400167 mic072003_subsampled
16 2003-07-20 12:20:00 201.515608 59.846985 -152.293170 7.835100 12.054783 29.303600 22.195333 201.513889 7.608047 mic072003_subsampled
17 2003-07-20 12:25:00 201.519091 59.843710 -152.294455 9.523383 11.582083 29.951783 22.790117 201.517361 7.979957 mic072003_subsampled
18 2003-07-20 12:30:00 201.522587 59.840427 -152.295748 9.498483 11.427817 30.120200 22.947900 201.520833 8.352870 mic072003_subsampled
19 2003-07-20 12:35:00 201.526059 59.837165 -152.297028 9.490933 11.445567 30.100117 22.929167 201.524306 8.723270 mic072003_subsampled
20 2003-07-20 12:40:00 201.529531 59.833903 -152.298313 9.483000 11.522750 30.015017 22.849400 201.527778 9.093727 mic072003_subsampled
21 2003-07-20 12:45:00 201.533003 59.830638 -152.299597 9.479250 11.682450 29.831333 22.678633 201.531250 9.464530 mic072003_subsampled
22 2003-07-20 12:50:00 201.536476 59.827377 -152.300878 9.474583 11.627000 29.894850 22.737667 201.534722 9.834953 mic072003_subsampled
23 2003-07-20 12:55:00 201.539923 59.824136 -152.302156 9.484475 11.536068 29.999729 22.835203 201.538194 10.203081 mic072003_subsampled
24 2003-07-20 13:00:00 201.543397 59.820873 -152.303435 9.506533 11.444733 30.102317 22.930983 201.541667 10.573543 mic072003_subsampled
25 2003-07-20 13:05:00 201.546869 59.817613 -152.304723 9.468500 11.420383 30.127367 22.954617 201.545139 10.943859 mic072003_subsampled
26 2003-07-20 13:10:00 201.550341 59.820100 -152.306868 4.688183 12.242217 29.036933 21.940550 201.548611 11.245907 mic072003_subsampled
27 2003-07-20 13:15:00 201.553814 59.828963 -152.310780 4.580367 12.197283 29.034750 21.946633 201.552083 12.257451 mic072003_subsampled
28 2003-07-20 13:20:00 201.557286 59.837982 -152.315365 4.563950 12.248250 28.920350 21.848717 201.555556 13.294558 mic072003_subsampled
29 2003-07-20 13:25:00 201.560758 59.846972 -152.320137 4.547583 12.109600 29.106017 22.017517 201.559028 14.331243 mic072003_subsampled
30 2003-07-20 13:30:00 201.564233 59.855768 -152.326439 4.545339 12.063305 29.201034 22.099559 201.562500 15.372940 mic072003_subsampled
31 2003-07-20 13:35:00 201.567679 59.859552 -152.330223 5.774000 11.914767 29.372483 22.264650 201.565972 15.844839 mic072003_subsampled
32 2003-07-20 13:40:00 201.571152 59.856327 -152.330278 9.411700 11.785517 29.511067 22.411583 201.569444 16.204149 mic072003_subsampled
33 2003-07-20 13:45:00 201.574624 59.853260 -152.332850 9.525433 11.785750 29.511333 22.412200 201.572917 16.574962 mic072003_subsampled
34 2003-07-20 13:50:00 201.578096 59.850183 -152.335428 9.516683 11.775150 29.528367 22.427350 201.576389 16.946951 mic072003_subsampled
35 2003-07-20 13:55:00 201.581568 59.847117 -152.338007 9.505200 11.777133 29.525850 22.424933 201.579861 17.317919 mic072003_subsampled
36 2003-07-20 14:00:00 201.585064 59.844018 -152.340598 9.511550 11.787433 29.507283 22.408783 201.583333 17.692434 mic072003_subsampled
37 2003-07-20 14:05:00 201.588547 59.840937 -152.343178 9.510450 11.832983 29.460300 22.364200 201.586806 18.064988 mic072003_subsampled
38 2003-07-20 14:10:00 201.592020 59.837872 -152.345750 9.471267 11.822650 29.471133 22.374167 201.590278 18.435654 mic072003_subsampled
39 2003-07-20 14:15:00 201.595492 59.834797 -152.348322 4.686233 12.074467 21.135400 15.866183 201.593750 18.807353 mic072003_subsampled
40 2003-07-20 14:20:00 201.598964 59.833730 -152.350968 5.625767 11.929267 29.387183 22.272750 201.597222 18.997488 mic072003_subsampled
41 2003-07-20 14:25:00 201.602436 59.841720 -152.354568 5.090867 11.901183 29.399617 22.285000 201.600694 19.910251 mic072003_subsampled
42 2003-07-20 14:30:00 201.605896 59.850898 -152.359002 5.136627 11.975271 29.380695 22.257136 201.604167 20.962572 mic072003_subsampled
43 2003-07-20 14:35:00 201.609358 59.860015 -152.365405 5.167800 12.039267 29.403033 22.263200 201.607639 22.039794 mic072003_subsampled
44 2003-07-20 14:40:00 201.612830 59.861203 -152.368165 7.485050 11.770767 29.636217 22.502567 201.611111 22.243376 mic072003_subsampled
45 2003-07-20 14:45:00 201.616302 59.858490 -152.369972 10.419933 11.730733 29.659467 22.541033 201.614583 22.562171 mic072003_subsampled
46 2003-07-20 14:50:00 201.619774 59.855900 -152.372083 10.421900 11.708350 29.677717 22.559150 201.618056 22.874046 mic072003_subsampled
47 2003-07-20 14:55:00 201.623247 59.853312 -152.374195 10.420733 11.672050 29.690683 22.575633 201.621528 23.185752 mic072003_subsampled
48 2003-07-20 15:00:00 201.626727 59.850715 -152.376310 10.409967 11.710033 29.667283 22.550683 201.625000 23.498392 mic072003_subsampled
49 2003-07-20 15:05:00 201.630226 59.848103 -152.378438 10.409850 11.713750 29.669650 22.551833 201.628472 23.812865 mic072003_subsampled
50 2003-07-20 15:10:00 201.633698 59.845515 -152.380550 10.372583 11.708850 29.679167 22.559950 201.631944 24.124582 mic072003_subsampled
51 2003-07-20 15:15:00 201.637170 59.842927 -152.382660 10.196700 11.710383 29.661017 22.544833 201.635417 24.436266 mic072003_subsampled
52 2003-07-20 15:20:00 201.640642 59.840625 -152.385058 5.739917 11.957517 26.730667 20.215317 201.638889 24.725811 mic072003_subsampled
53 2003-07-20 15:25:00 201.644115 59.846007 -152.394810 4.672867 12.086167 29.297933 22.170917 201.642361 25.537217 mic072003_subsampled
54 2003-07-20 15:30:00 201.647559 59.854920 -152.407342 4.698390 12.094475 29.347119 22.207847 201.645833 26.753621 mic072003_subsampled
55 2003-07-20 15:35:00 201.651036 59.863690 -152.421035 4.652200 12.071183 29.464233 22.302450 201.649306 27.995923 mic072003_subsampled
56 2003-07-20 15:40:00 201.654508 59.871035 -152.436382 5.120483 12.001700 29.398150 22.265950 201.652778 29.182865 mic072003_subsampled
57 2003-07-20 15:45:00 201.657980 59.871830 -152.446558 8.665867 11.859850 29.473400 22.365783 201.656250 29.759764 mic072003_subsampled
58 2003-07-20 15:50:00 201.661453 59.870207 -152.448913 9.679333 11.906467 29.456100 22.348467 201.659722 29.983621 mic072003_subsampled
59 2003-07-20 15:55:00 201.664925 59.869167 -152.450367 9.665750 11.968517 29.437817 22.323300 201.663194 30.125231 mic072003_subsampled

Plot one dataset

keys = list(cat[dataset_id].metadata["plots"].keys())
print(keys)

plots = []
for key in keys:
    plot_kwargs = cat[dataset_id].metadata["plots"][key]
    if "clim" in plot_kwargs and isinstance(plot_kwargs["clim"], list):
        plot_kwargs["clim"] = tuple(plot_kwargs["clim"])
    if "dynamic" in plot_kwargs:
        plot_kwargs["dynamic"] = False
    plots.append(cat[dataset_id].ToHvPlot(**plot_kwargs).read())
hv.Layout(plots).cols(1)
['map', 'salt', 'temp']